The following table lists the State Average Weekly Wage for California as determined by the United States Dept. of Labor for the first quarter of each year for use in calculations required by Labor Code sections 4659(c) and 4453(a)(10).
US DOL SAWW data (choose 1st Quarter [year], then "State Finance/Labor Force")
Year | SAWW | Increase |
---|---|---|
2025 | 1704.00 | 3.77588% |
2024 | 1642.00 | 0.00000% |
2023 | 1651.00 | 5.15924% |
2022 | 1570.00 | 13.5213% |
2021 | 1383.00 | 4.3774% |
2020 | 1325.00 | 3.84013% |
2019 | 1242.78 | 2.971% |
2018 | 1206.92 | 3.642% |
2017 | 1164.51 | 3.912% |
2016 | 1120.67 | 2.2789% |
2015 | 1095.70 | 2.67% |
2014 | 1067.25 | 0.742887% |
2013 | 1059.38 | 5.56325% |
2012 | 1003.55 | 2.41351% |
2011 | 979.90 | 0.00% |
2010 | 984.83 | 2.99410% |
2009 | 956.20 | 4.55% |
2008 | 914.60 | 3.93% |
2007 | 880.00 | 4.96% |
2006 | 838.42 | 4% |
2005 | 806.11 | 1.8% |
2004 | 806.11 | 1.97% |
2003 | 790.50 | - |
2002 | 794.95 | 1.95% |
2001 | 779.71 | 10.6% |
2000 | 704.98 | 5.71% |
1999 | 666.90 | annual avg. = 4.14% |
Jun 14-28, 2025
Course Description: This 3-part series instructed by experienced workers’ compensation attorney an …
Sep 2-4, 2025
We are thrilled to announce that Early Bird registration is OPEN for ELEVATE® 2025! This year's …